| Programs | Ages | Location | Time of year/Hours | Cost | Link |
| Baseball | |||||
| Adams Cheshire Little League | 4-12 | Adams, Cheshire, Savoy | Spring-Summer | Varies | More info |
| Babe Ruth League | 13-15 | North Adams | Spring | Varies | More info |
| Cal Ripken Baseball League | 4-16 | Williamstown | Spring-Summer | Varies | More info |
| Basketball | |||||
| Adams Police Athletic League | Pre-K-8 | Adams | October-March | $25-$40 Scholarships available — automatic for foster kids | More info |
| Berkshire Boys Basketball Clinics | Grades 2-12 | Williamstown | June-August | $135-$260 | More info |
| nbCC Summer Basketball League | 9-13 | North Adams | Summer | Free | More info |
| North Adams Youth Basketball League | 5-16 | North Adams | Winter | House basketball $30 (girls grades 3-5, 6-8, boys grades 3/4, 5/6, 7/8) Instructional basketball $25 (co-ed, grades preK-2) Travel $50 (girls/boys, grades 3/4, 5/6, 7/8) | More info |
| Cheerleading | |||||
| Top Elite Cheerleading | All ages | Adams | Year round | $20-$30 per class | More info |
| North Adams Patriots Cheerleading | K-8 | North Adams | Sign up in June/Starts in July | $85 | More info |
| Dance | |||||
| Berkshire Dance Theater | 3-18 | Adams | September-June | Tuition | More info |
| Chasing Dreams | 3-18 | North Adams | All year | Call for info: 1 413-652-0020 | More info |
| Creative Soul | 2-18 | North Adams | September-June | Tuition | More info |
| Studio North Dance Arts | 3-18 | North Adams | September-May | Tuition and Class Schedule | More info |
| Family Activities | |||||
| Ashuwillticook Rail Trail | All ages | Cheshire, Lanesborough, Adams | All Year-Dawn to Dusk | Free | More info |
| Clarksburg State Park | All ages | Clarksburg | All Year-Dawn to 30 minutes after sunset/Camping available Mid-May to Mid-October | Daily parking fees May 24- September 1 MA resident $5 Non-MA resident $20 | More info |
| Baker’s Miniature Golf | All ages | Lanesborough | 10:00 AM-6:00 PM | Adults: $9, Kids: (13-17) $8 12 and under 12 Free | More info |
| Greylock Glen | All ages | Adams | Open Daily | Free | More info |
| Hancock Shaker Village | All ages | Hancock | Summer: (June 30 – November 2): Daily, 10 am-5 pm Fall: (November 3 – November 30): Fri-Sun, 11 am-4 pm | Adults $20 Youth (13-17) $8 Kids (12 and under are free) | More info |
| Ioka Valley Farm | All ages | Hancock | Children (2yrs – 12yrs) – $14.00 Adults & children 13yrs+ – $14.00 Seniors (55+) – $12.50 Veterans – $12.50 Children UNDER 2 years. old FREE | Mondays 10 am–5 pm Tuesdays Closed Wednesdays 10 am–5 pm Thursdays 10 am–5 pm Fridays 10 am–5 pm Saturdays 10 am–5 pm Sundays 10 am–5 pm Closed Thanksgiving Day (November 27) & Christmas Day (December 25) Open special Tuesdays during School Breaks | More info |
| Mount Greylock | All ages | Adams | June – August Tuesdays – Saturdays, 10 am – 5pm, rain or shine Open weekends September-May | Free | More info |
| MASS MoCA | All ages | North Adams | Park is open dawn to dusk Visitor Center Hours Open daily 9:00 AM – 4:00 PM Closed Thanksgiving and Christmas | MASS MoCA Members FREE Not yet a member? Become one here. Adults $25 $22 Seniors (65+) / Veterans $22 Students with ID $15 Kids (6–16) $10 Valid Massachusetts EBT/WIC/ConnectorCare/Wonderfund Access Card Holder* $10 Free passes available at your local libraries — check with them for details. | More info |
| Natural Bridge State Park | Park open Monday – Sunday 9 am-4:30 pm May – October | North Adams | Mondays 10 am–5 pm Tuesdays Closed Wednesdays 10 am–5 pm Thursdays 10 am–5 pm Fridays 10 am–5 pm Saturdays 10 am–5 pm Sundays 10 am–5 pm Closed Thanksgiving Day (November 27) & Christmas Day (December 25) Open special Tuesdays during School Breaks | Free | More info |
| Noel Field | North Adams | All year | Water park play area – Open daily 12:00 pm – 8:00 pm May through June and 10:00 am – 8:00 pm July through Labor Day | More info | |
| Susan B. Anthony Birthplace | Adams | All year | $10 Adults Ages 18+ $8 Seniors Ages 55+ $6 Students/Youths Ages 7-17, and Students with college ID Free Children Ages 6 and under | More info | |
| Windsor Lake Concert Series | North Adams | Summer | Free | More info | |
| Football | |||||
| Adams Cheshire Hurricane | Grades K-8 | Adams/Cheshire | Fall | Flag Football: $30.00 Tackle Football: $70.00 | More info |
| North Adams Youth Football (Patriots) | Grades K-8 | North Adams | Sign-ups for football are held in July, with practices starting the first week of August. | $100.00 for Tackle Football and $50.00 for Flag Football | More info |
| Gymnastics | |||||
| Gemini Gymnastics | 2-18 | North Adams | All year | Tuition | More info |
| Hockey | |||||
| Northern Berkshire Youth Hockey | All ages | North Adams | Summer (lessons) and October-March (teams) | Fees Financial aid is available on a case-by-case basis. | More info |
| Lacrosse | |||||
| Williamstown Youth Center Lacrosse | Grade K-9 | Williamstown | Registration info | Fees | More info |
| Martial Arts | |||||
| Cutting Edge Fitness | 3-14 | Adams | All year | Fees | More info |
| Minor Combat Tae Kwan Do | Ages 8-18 | North Adams | All year | $79 per month | More info |
| Misc/Other | |||||
| Cheshire Youth Center After School Program | Ages 5-12 | Cheshire | Before and after school care (school year) | $115 weekly | More info |
| BSA (Scouting America) | Ages 5-18 | Berkshire County | All year | Varies | More info |
| Girl Scouts | 5-18 | Girl Scouts of Western MA | All year | Varies | More info |
| ROOTS Teen Center | Teens | North Adams | All year | Free (drop-in hours/Various activities) | More info |
| Skating | |||||
| Christmas Brook Figure Skating | 5-Adult | North Adams | September-June | More info | More info |
| Soccer | |||||
| North Adams Soccer Club | Pre-K-2nd grade | North Adams | April–June (Spring) September–November (Fall) | Instructional Program PreK – 2nd Grade – $40 3rd &4th Grade Travel – $60 5th & 6th Grade Travel – $70 7th & 8th Grade Travel – $80 * Participants are also required to purchase their jersey, shorts, socks, cleats, and shin guards. Please note that a new jersey does not need to be purchased each year if the current one still fits. | More info |
| Softball | |||||
| ASC Girls Softball League | Ages 5-18 | Adams | Registration in the spring and fall | $40.00 for one child $55.00 for two children $25.00 per additional child | Any questions, please feel free to call Donna Poulton, President, at 413-822-5811 |
| Cal Ripken Softball League | Ages 7-14 | Williamstown | Spring-Summer | Contact for more info | More info |
| Summer Programs | |||||
| Adams Public Library Summer Reading | All Ages | Adams | Summer | Free | More info |
| Camp Abenaki | Grades 1-8 | North Adams | Summer | Day Camp: $495 per week ($50 sibling discount) Overnight Camp:(1 or 2 week sessions): $1,100-$2,115 Teen Camps: $2,115 Four week leadership training for teens: $2,350 | More info |
| Camp Mass MoCA | Grades 2-9 | North Adams | Summer | $400 per week Email for scholarship info: campmm@massmoca.org | More info |
| Cheshire Public Library Summer Reading | Youth up to adult | Cheshire | Summer | Free | More info |
| Cheshire Youth Center Summer Camp | Ages 5-12 | Cheshire | Summer | Varies | More info |
| Lanesborough Library Summer Reading Program | All ages | Lanesborough | Summer | Free | More info |
| North Adams Public Library Summer Reading Program | All ages | North Adams | Summer | Free | More info |
| Williamstown —Milne Public Library | All ages | Williamstown | Summer | Free | More info |
